
| : | Nisha Devi | |
| : | Birendra Baitha | |
| : | Matric | |
| : | beauty care ( BC ) | |
| : | 6 Months | |
| : | 97080705 | |
| : | FIIT SKILL DEVELOPMENT AND TECHNO FOUNDATION,EKMA | |
| : | LIC Office,Tajpur Road,Ekma, Saran-841208, Saran | |
| : | 7004528038 | |
| : | 22-Sep-2025 10:51 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 88 | |||
| 84 | |||
| 82 | |||