
| : | Umesh Mahto | |
| : | Sangita Devi | |
| : | Matric | |
| : | beauty care ( BC ) | |
| : | 6 Months | |
| : | 97080705 | |
| : | FIIT SKILL DEVELOPMENT AND TECHNO FOUNDATION,EKMA | |
| : | LIC Office,Tajpur Road,Ekma, Saran-841208, Saran | |
| : | 7004528038 | |
| : | 19-Dec-2025 01:13 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 89 | |||
| 86 | |||
| 87 | |||
| 82 | |||