Wallet Transaction

Wallet Transaction Details
Txn Date Center Name Credit Amt Debit Amt Balance Description
13-Mar-2026 08020017 Adospl100000.00100000.00upi
13-Mar-2026 08020017 Adospl0.00100000.00Recharge Bonus of dp
13-Mar-2026 08020017 Adospl10000.00110000.00upi
13-Mar-2026 08020017 Adospl0.00110000.00Recharge Bonus of dp
13-Mar-2026 08020017 Adospl100.00109900.00Docs Fee of 080200170001
16-Mar-2026 08020017 Adospl100.00109800.00Docs Fee of 080200170002
16-Mar-2026 08020017 Adospl100.00109700.00Docs Fee of 080200170003
16-Mar-2026 08020017 Adospl100.00109600.00Docs Fee of 080200170004
17-Mar-2026 08020017 Adospl100.00109500.00Docs Fee of 080200170005
17-Mar-2026 08020017 Adospl100.00109400.00Docs Fee of 080200170006
17-Mar-2026 08020017 Adospl100.00109300.00Docs Fee of 080200170007
17-Mar-2026 08020017 Adospl100.00109200.00Docs Fee of 080200170008
17-Mar-2026 08020017 Adospl100.00109100.00Docs Fee of 080200170009
17-Mar-2026 08020017 Adospl100.00109000.00Docs Fee of 080200170010
17-Mar-2026 08020017 Adospl100.00108900.00Docs Fee of 080200170011
17-Mar-2026 08020017 Adospl100.00108800.00Docs Fee of 080200170012
17-Mar-2026 08020017 Adospl100.00108700.00Docs Fee of 080200170013
17-Mar-2026 08020017 Adospl100.00108600.00Docs Fee of 080200170014
17-Mar-2026 08020017 Adospl100.00108500.00Docs Fee of 080200170015
17-Mar-2026 08020017 Adospl100.00108400.00Docs Fee of 080200170016
17-Mar-2026 08020017 Adospl100.00108300.00Docs Fee of 080200170017
17-Mar-2026 08020017 Adospl100.00108200.00Docs Fee of 080200170018
17-Mar-2026 08020017 Adospl100.00108100.00Docs Fee of 080200170019
17-Mar-2026 08020017 Adospl100.00108000.00Docs Fee of 080200170020
17-Mar-2026 08020017 Adospl100.00107900.00Docs Fee of 080200170021
18-Mar-2026 08020017 Adospl100.00107800.00Docs Fee of 080200170022
18-Mar-2026 08020017 Adospl100.00107700.00Docs Fee of 080200170023
18-Mar-2026 08020017 Adospl100.00107600.00Docs Fee of 080200170024
18-Mar-2026 08020017 Adospl100.00107500.00Docs Fee of 080200170025
18-Mar-2026 08020017 Adospl100.00107400.00Docs Fee of 080200170026
18-Mar-2026 08020017 Adospl100.00107300.00Docs Fee of 080200170027
18-Mar-2026 08020017 Adospl100.00107200.00Docs Fee of 080200170028
18-Mar-2026 08020017 Adospl100.00107100.00Docs Fee of 080200170029
18-Mar-2026 08020017 Adospl100.00107000.00Docs Fee of 080200170030
18-Mar-2026 08020017 Adospl100.00106900.00Docs Fee of 080200170031
18-Mar-2026 08020017 Adospl100.00106800.00Docs Fee of 080200170032
18-Mar-2026 08020017 Adospl100.00106700.00Docs Fee of 080200170033
18-Mar-2026 08020017 Adospl100.00106600.00Docs Fee of 080200170034
18-Mar-2026 08020017 Adospl100.00106500.00Docs Fee of 080200170035
24-Mar-2026 08020017 Adospl100.00106400.00Docs Fee of 080200170036
24-Mar-2026 08020017 Adospl100.00106300.00Docs Fee of 080200170037
24-Mar-2026 08020017 Adospl100.00106200.00Docs Fee of 080200170038
25-Mar-2026 08020017 Adospl100.00106100.00Docs Fee of 080200170039
25-Mar-2026 08020017 Adospl100.00106000.00Docs Fee of 080200170040
25-Mar-2026 08020017 Adospl100.00105900.00Docs Fee of 080200170041
25-Mar-2026 08020017 Adospl100.00105800.00Docs Fee of 080200170042
25-Mar-2026 08020017 Adospl100.00105700.00Docs Fee of 080200170043
Total 110000 4300